<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wouter van den Hoogen &#124; Photography</title>
	<atom:link href="http://fotografie.woutervandenhoogen.nl/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://fotografie.woutervandenhoogen.nl</link>
	<description>Catching the Light</description>
	<lastBuildDate>Tue, 21 Feb 2012 08:30:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Eindhoven uit, de natuur in</title>
		<link>http://fotografie.woutervandenhoogen.nl/index.php/2012/02/21/eindhoven-uit-de-natuur-in/</link>
		<comments>http://fotografie.woutervandenhoogen.nl/index.php/2012/02/21/eindhoven-uit-de-natuur-in/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:25:19 +0000</pubDate>
		<dc:creator>Wouter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fotografie.woutervandenhoogen.nl/?p=1492</guid>
		<description><![CDATA[As one of the presenters in the upcoming &#8216;regional photo festival (RNF2012)&#8217;, I have been building a HDAV presentation I dubbed &#8216;Eindhoven uit, de natuur in&#8217;. The finishing touches are being made. If you want to have a look on the big screen (and enjoy all other presentations on march 10th, step in for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fotografie.woutervandenhoogen.nl/wp-content/uploads/2012/02/poster-natuurfotofestival-regio-zuid.jpg"><img class="alignleft size-medium wp-image-1493" title="poster natuurfotofestival regio zuid" src="http://fotografie.woutervandenhoogen.nl/wp-content/uploads/2012/02/poster-natuurfotofestival-regio-zuid-199x300.jpg" alt="" width="199" height="300" /></a>As one of the presenters in the upcoming &#8216;regional photo festival (RNF2012)&#8217;, I have been building a HDAV presentation I dubbed &#8216;Eindhoven uit, de natuur in&#8217;. The finishing touches are being made. If you want to have a look on the big screen (and enjoy all other presentations on march 10th, step in for the show, and if you&#8217;re Dutch, look happy it&#8217;s free!</p>
<p><strong>Location and time information</strong> (detailed speaker information see image):<br />
Cultureel Centrum ’t Spectrum, Steeg 9, 5482 WN Schijndel<br />
Starts at 11:00 and ends around 17:00</p>
<p>The RNF2012 is brought to you by:<br />
<a title="Natuur in Beeld" href="http://www.natuurinbeeld.eu/" target="_blank">Natuur in Beeld</a> &#8211; Middelrode, <a title="Natuurfoto Drechtsteden" href="http://www.nfd-fotografie.nl/" target="_blank">NFD</a> &#8211; Dordrecht en <a title="VNF-E" href="http://www.vnfe.nl/" target="_blank">VNF – Eindhoven</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fotografie.woutervandenhoogen.nl/index.php/2012/02/21/eindhoven-uit-de-natuur-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time-lapse fun</title>
		<link>http://fotografie.woutervandenhoogen.nl/index.php/2012/02/13/time-lapse-fun/</link>
		<comments>http://fotografie.woutervandenhoogen.nl/index.php/2012/02/13/time-lapse-fun/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:44:58 +0000</pubDate>
		<dc:creator>Wouter</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://fotografie.woutervandenhoogen.nl/?p=1479</guid>
		<description><![CDATA[I had been posting quite a bit about the new, and addictive, project I am working on, time-lapse photography. Having been trough a couple of iterations getting acquainted with the equipment I can now post a time-lapse I am particularly happy with. It will feature most likely at the end of a HDAV project I [...]]]></description>
			<content:encoded><![CDATA[<p>I had been posting quite a bit about the new, and addictive, project I am working on, time-lapse photography. Having been trough a couple of iterations getting acquainted with the equipment I can now post a time-lapse I am particularly happy with. It will feature most likely at the end of a HDAV project I am now preparing for a presentation march 10th (more on that later on).</p>
<p>The time-lapse was shot using a slider, which my father adapted for me to use manually. It is very time intensive using it, and you have to count very well (as I have to turn the thing between each and very exposure which can be top to 800!), but the end effect is worth far more than the trouble of taking it. For this video I let the TL fade into a <a title="Long Sunset" href="http://fotografie.woutervandenhoogen.nl/index.php/2012/01/15/long-sunset/">long exposure</a> I posted a short while ago. I think it is a fitting combination of two techniques in photography that both rely on the time dimension for the effect. Have a look at the video by clicking the video and let me what you think.</p>
<div style='text-align:center;'>
<object type="application/x-shockwave-flash" width="640" height="360" data="http://www.vimeo.com/moogaloop.swf?clip_id=36691136&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=01AAEA">
	<param name="quality" value="best" />
	<param name="allowfullscreen" value="true" />
	<param name="scale" value="showAll" />
	<param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=36691136&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=01AAEA" />
	<param name="wmode" value="opaque" />
</object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fotografie.woutervandenhoogen.nl/index.php/2012/02/13/time-lapse-fun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Night and day</title>
		<link>http://fotografie.woutervandenhoogen.nl/index.php/2012/02/11/night-and-day/</link>
		<comments>http://fotografie.woutervandenhoogen.nl/index.php/2012/02/11/night-and-day/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 22:07:02 +0000</pubDate>
		<dc:creator>Wouter</dc:creator>
				<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://fotografie.woutervandenhoogen.nl/?p=1469</guid>
		<description><![CDATA[As a encore to the previous post here two images of the same night that show the night and day side by side. I did not find a way to put it in the previous post which was already getting quite lengthy. Both images were taken with the D700, the left with the 16-35/4vr and [...]]]></description>
			<content:encoded><![CDATA[<p>As a encore to the previous post here two images of the same night that show the night and day side by side. I did not find a way to put it in the previous post which was already getting quite lengthy. Both images were taken with the D700, the left with the 16-35/4vr and the right with the 70-200/2.8 vr.</p>
<p><a href="http://fotografie.woutervandenhoogen.nl/wp-content/uploads/2012/02/7W16699.jpg"><img class="alignleft size-medium wp-image-1409" title="Purple sky, Stars and Snow-covered heathland" src="http://fotografie.woutervandenhoogen.nl/wp-content/uploads/2012/02/7W16699-199x300.jpg" alt="" width="199" height="300" /></a></p>
<p><a href="http://fotografie.woutervandenhoogen.nl/wp-content/uploads/2012/02/7W16759.jpg"><img class="alignleft size-medium wp-image-1411" title="Frosted grass with rising sun" src="http://fotografie.woutervandenhoogen.nl/wp-content/uploads/2012/02/7W16759-199x300.jpg" alt="" width="199" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fotografie.woutervandenhoogen.nl/index.php/2012/02/11/night-and-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From dusk till dawn around -20 C</title>
		<link>http://fotografie.woutervandenhoogen.nl/index.php/2012/02/10/from-dusk-till-dawn-around-20-c/</link>
		<comments>http://fotografie.woutervandenhoogen.nl/index.php/2012/02/10/from-dusk-till-dawn-around-20-c/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:30:46 +0000</pubDate>
		<dc:creator>Wouter</dc:creator>
				<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[telephoto]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[wide angle]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://fotografie.woutervandenhoogen.nl/?p=1415</guid>
		<description><![CDATA[After a very mild winter the temperature finally dropped in the Netherlands. And it dropped like a brick! What&#8217;s more is that just before a great part of europe became a deepfreezer, snow was falling as well. If there is ever a great combination to my liking it is a snowy landscape, clear skies with added [...]]]></description>
			<content:encoded><![CDATA[<p>After a very mild winter the temperature finally dropped in the Netherlands. And it dropped like a brick! What&#8217;s more is that just before a great part of europe became a deepfreezer, snow was falling as well. If there is ever a great combination to my liking it is a snowy landscape, clear skies with added moon and stars. Probably this is in part because it is so rare in the Netherlands. Mostly the snow turns to slush(puppy) just a day after it has fallen, although over recent years we have had some better luck in this respect.</p>
<p>So a night of sleep was exchanged for a night in the freezing cold. I went out at around 19:00 in the evening armed with my camerabag full and a good thermos filled to the brim with some strong tea. Even at around this time the temperature had already reaching -15 and would drop in excess of -20 during the night. I have no idea how cold it really was, but there was a good deal of fog developping with a dew point around the -19, and the -17 the car&#8217;s temperature meter showed felt relatively warm.</p>
<p>Everything became freezing cold, and nothing really wanted to be operated in any normal way, stiff and unwilling to move. Forgetting the camera was obviously cold (which was actually obvious as my breath instanly froze to the cama body) I put my nose to it a bit too much. Two days later an interesting spot on the tip of my nose apeared right where my nose made contact with the camera. A reminder to be more careful in subzero temperatures for next time!</p>
<p>&nbsp;</p>
<p><strong><a href="http://fotografie.woutervandenhoogen.nl/wp-content/uploads/2012/02/7W16650_7W16670_merged.jpg"><img class="alignleft size-medium wp-image-1445" title="Startrailed, moonlit, snow-covered heathland" src="http://fotografie.woutervandenhoogen.nl/wp-content/uploads/2012/02/7W16650_7W16670_merged-300x199.jpg" alt="" width="300" height="199" /></a>Snow moon?</strong></p>
<p><strong></strong>The moon was out in the early night, making the snowy landscape visible. Funnily enough the full moon (which in this picture it was not) of this month is apparently called &#8216;<a title="Snow moon" href="http://www.spaceweather.com/archive.php?view=1&amp;day=09&amp;month=02&amp;year=2012">snow moon</a>&#8216;. I think the name is equally applicable to this picture as well!</p>
<p>The image is a composition of 20 separate images that were intended to become a time-lapse. Unfortunately the battery pack I had recently acquired cut this plan short making my D700 show a &#8216;Err&#8217; message. Back at home It hough, well, lets see what combining these images can do. Normally, using a long exposure to get these star trails (10 minute equivalent in this picture) you would have to stop the lens down, and/or turn the iso to a low setting. Both would have the net effect of reducing the ability to capture weak stars. Not so with this setup! It made the star trails light up, and resulted in more detail than I could normally get into one long exposure image. It also combats long exposure effects like trigger happy pixels and noise problems. While I still have to give it a try it would also allow for ultra long exposures really getting long star trails.</p>
<p><em>Nikon D700, 16-35/4VR, 30s (each), f8, ISO 1600, ND grad filter</em></p>
<p>&nbsp;</p>
<p><strong><a href="http://fotografie.woutervandenhoogen.nl/wp-content/uploads/2012/02/7W16709.jpg"><img class="alignleft size-medium wp-image-1412" title="Pink early morning skies" src="http://fotografie.woutervandenhoogen.nl/wp-content/uploads/2012/02/7W16709-300x199.jpg" alt="" width="300" height="199" /></a>Early morning pink</strong></p>
<p><strong></strong>In the early early morning the moon went away and the stars were shining brightly. Closer and closer to the sunrise the colors became purple, pink, blue and finally the early morning orange glows. What a palette of color I had enjoyed. This image shows one of the beautiful colors with which the skies were adjourned. A great way to say goodbye to the night. If you look close enough you can actually still make out some faint star trails. The last pieces of the night in a futile attempt to resist the morning lights.</p>
<p>Image below: <em>Nikon D700, 70-200/2.8 VR, 25s, f5.6, ISO 1600</em></p>
<p>&nbsp;</p>
<p><strong><a href="http://fotografie.woutervandenhoogen.nl/wp-content/uploads/2012/02/7W16769.jpg"><img class="alignleft size-medium wp-image-1413" title="The welcome sun!" src="http://fotografie.woutervandenhoogen.nl/wp-content/uploads/2012/02/7W16769-300x199.jpg" alt="" width="300" height="199" /></a>The welcome warmth of the sun</strong></p>
<p>The early rays of the winter sun may not be very strong, but still after spending the night in the cold every ray of the sun is a welcome sight. The image itself also displays this transition of the cold night to the early morning warmth. While the overall color is a very warm one, the nightly cold is evident, the fog combined with the fridge temperatures resulted in a nice frost complementing the layer of snow already present. What a sight, what a night!</p>
<p><em>Nikon D700, 70-200/2.8 VR, 1/8000, f5, ISO 1600</em></p>
]]></content:encoded>
			<wfw:commentRss>http://fotografie.woutervandenhoogen.nl/index.php/2012/02/10/from-dusk-till-dawn-around-20-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy on the blacks</title>
		<link>http://fotografie.woutervandenhoogen.nl/index.php/2012/02/01/heavy-on-the-blacks/</link>
		<comments>http://fotografie.woutervandenhoogen.nl/index.php/2012/02/01/heavy-on-the-blacks/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:19:08 +0000</pubDate>
		<dc:creator>Wouter</dc:creator>
				<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[frost]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[telephoto]]></category>
		<category><![CDATA[wide angle]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://fotografie.woutervandenhoogen.nl/?p=1401</guid>
		<description><![CDATA[This time I will post two images on which I did more then my normal share of post processing. The night (cold freezing and bright) and sunrise (equally cold) were quite nice, but the images did not turn out to be what I had envisioned. Hmm, that was a bit of a bummer. For both [...]]]></description>
			<content:encoded><![CDATA[<p>This time I will post two images on which I did more then my normal share of post processing. The night (cold freezing and bright) and sunrise (equally cold) were quite nice, but the images did not turn out to be what I had envisioned. Hmm, that was a bit of a bummer. For both images the key to improve was to go heavy on the blacks in Lightroom (settings around 60). Now I must admit that the sun really wasn&#8217;t that warm and colorful, and the night sky may not be as purple as it appears, but it was the images as I had been trying to take. So I am happy with the result!</p>
<p><a href="http://fotografie.woutervandenhoogen.nl/wp-content/uploads/2012/02/7W16033.jpg"><img class="alignleft size-medium wp-image-1395" title="Cold Bright Night" src="http://fotografie.woutervandenhoogen.nl/wp-content/uploads/2012/02/7W16033-300x199.jpg" alt="" width="300" height="199" /></a><strong>The cold bright night&#8230;</strong></p>
<p><strong></strong>For the night shot I had been trying to capture the dynamics of the night (star trails, which went well) and include both a strong, short, weathered tree and the light pollution on the horizon. Everything was in there, but it just needed some pp. I think the image went from nice to strong and conveying the message I had tried to put in.</p>
<p><em>Nikon D700, 16-35/4 VR, f5.6, 7:30 minutes, iso 400, WB fluor, tripod</em></p>
<p>&nbsp;</p>
<p><a href="http://fotografie.woutervandenhoogen.nl/wp-content/uploads/2012/02/7W16065.jpg"><img class="alignleft size-medium wp-image-1398" title="Sunrise over icy lake" src="http://fotografie.woutervandenhoogen.nl/wp-content/uploads/2012/02/7W16065-300x199.jpg" alt="" width="300" height="199" /></a><strong>The colorful sunrise</strong></p>
<p>The sunrise, although having a very different atmosphere suppered a similar fate. The warmth just wasn&#8217;t popping from the image. Again, working with the black to a more extreme setting than I usually do, the image became strong and full of that early morning orange and red.</p>
<p><em>Nikon D700, 70-200/2.8 VR, f11, 1/320s, iso 800, handheld</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fotografie.woutervandenhoogen.nl/index.php/2012/02/01/heavy-on-the-blacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An hour full of golden hues</title>
		<link>http://fotografie.woutervandenhoogen.nl/index.php/2012/01/15/an-hour-full-of-golden-hues/</link>
		<comments>http://fotografie.woutervandenhoogen.nl/index.php/2012/01/15/an-hour-full-of-golden-hues/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 13:57:42 +0000</pubDate>
		<dc:creator>Wouter</dc:creator>
				<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[wide angle]]></category>

		<guid isPermaLink="false">http://fotografie.woutervandenhoogen.nl/?p=1388</guid>
		<description><![CDATA[As described in the previous post, on januari 14th 2012 I was in luck for a great sunset lasting over an hour. While the previous post was all about using my newly aqcuired ND500 filter eating up 9 stops, in this post I wanted to display one image from the timelapse series (roughly 450 images [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fotografie.woutervandenhoogen.nl/wp-content/uploads/2012/01/7W00161.jpg"><img class="alignleft size-medium wp-image-1382" title="An hour of golden hues" src="http://fotografie.woutervandenhoogen.nl/wp-content/uploads/2012/01/7W00161-300x199.jpg" alt="" width="300" height="199" /></a>As described in the previous post, on januari 14th 2012 I was in luck for a great sunset lasting over an hour.</p>
<p>While the previous post was all about using my newly aqcuired ND500 filter eating up 9 stops, in this post I wanted to display one image from <a title="Time-lapse fun" href="http://fotografie.woutervandenhoogen.nl/index.php/2012/02/13/time-lapse-fun/">the timelapse series</a> (roughly 450 images in all) illustrating the beautiful golden hues that iluminated the skies before and after sunset. I had set up the slider so that the camera could move low over the surface of the water creating a strong 3D effect for the time-lapse. While I picked this image, truth be told, each and every image of the series was a pleasure to see while back at home.</p>
<p>Can you image these colors just refusing to dwindle? Just gorgeous!</p>
<p><em>Nikon D700 24-70/2.8, ISO 400, f22, 1/30s, Slider</em></p>
]]></content:encoded>
			<wfw:commentRss>http://fotografie.woutervandenhoogen.nl/index.php/2012/01/15/an-hour-full-of-golden-hues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Sunset</title>
		<link>http://fotografie.woutervandenhoogen.nl/index.php/2012/01/15/long-sunset/</link>
		<comments>http://fotografie.woutervandenhoogen.nl/index.php/2012/01/15/long-sunset/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 23:08:12 +0000</pubDate>
		<dc:creator>Wouter</dc:creator>
				<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[wide angle]]></category>

		<guid isPermaLink="false">http://fotografie.woutervandenhoogen.nl/?p=1377</guid>
		<description><![CDATA[This evening I went out to try my luck at the ongoing project: getting a time-lapse of the sun setting on the heathland close to home. While I was doubtful when leaving home I cannot put it in any other way than that I hit the jackpot. While normally some color would be expected, rarely [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fotografie.woutervandenhoogen.nl/wp-content/uploads/2012/01/7W00923.jpg"><img class="alignleft size-medium wp-image-1376" title="After sunset" src="http://fotografie.woutervandenhoogen.nl/wp-content/uploads/2012/01/7W00923-300x199.jpg" alt="" width="300" height="199" /></a>This evening I went out to try my luck at the ongoing project: getting a time-lapse of the sun setting on the heathland close to home. While I was doubtful when leaving home I cannot put it in any other way than that I hit the jackpot. While normally some color would be expected, rarely does it last for over an hour. This time was a special occasion. Really over an hour of gorgeous blues, yellows, gold and orange colored skies drowning in the purple hues marking the end of the sky parade of color.</p>
<p>The resulting image (the top one) is one that fits well with the longevity of the sunset. Just after finishing the time-lapse with the slider (I hope to be able to post some images of the TL, or the video itself soon) the colors were still abundant. Having recently purchased a 9 stop ND filter (<a title="Lightcraft Workshop ND500" href="http://www.lightcraftworkshop.com/nd500.html" target="_blank">Lightcraft Workshop ND500 MC HRC</a>) I decided to try something different: max out on the exposure time. I set the camera to f11, added the filter and guessed my way to a exposure time of 11 and a half minutes (yes, minutes). The guess was a bit off. I tried to take into account the dwindling daylight but ended up missing almost one full stop. Well a bit pp in Lightroom combined with the very good image sensor on the D700 made relatively short work of this lack of light.</p>
<p><a href="http://fotografie.woutervandenhoogen.nl/wp-content/uploads/2012/01/7W00919.jpg"><img class="alignleft size-thumbnail wp-image-1383" title="Sunset over heathland fen" src="http://fotografie.woutervandenhoogen.nl/wp-content/uploads/2012/01/7W00919-130x86.jpg" alt="" width="130" height="86" /></a>It is almost as if everything gets blended together that changes over time in just one shot, especially when compared to a more standard image (bottom image). The clouds obviously move, but the color also fade into each other with more and more blues being added towards the sun, and the water gets smoother than it actually is. All in all I like the effect very much.</p>
<p>Top:<em> Nikon D700, ISO400, 16-35 VR/4, f11, 11,5 minutes, tripod, ND500 (9 stop)</em></p>
<p>Bottom: <em>Nikon D700, ISO400, 16-35 VR/4, f11, 2s, tripod</em></p>
]]></content:encoded>
			<wfw:commentRss>http://fotografie.woutervandenhoogen.nl/index.php/2012/01/15/long-sunset/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moon playing hide and seek</title>
		<link>http://fotografie.woutervandenhoogen.nl/index.php/2011/12/16/moon-playing-hide-and-seek/</link>
		<comments>http://fotografie.woutervandenhoogen.nl/index.php/2011/12/16/moon-playing-hide-and-seek/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:52:19 +0000</pubDate>
		<dc:creator>Wouter</dc:creator>
				<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[telephoto]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://fotografie.woutervandenhoogen.nl/?p=1358</guid>
		<description><![CDATA[It has been quite a while, years for sure, that I had been trying to capture a lunar eclipse (partial or whole) on film. Well, december 10th 2011 was such a day, and an interesting at that. In the Netherlands we would not see totality, that much was sure, but what would we see, if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fotografie.woutervandenhoogen.nl/wp-content/uploads/2011/12/lunar_eclipse.jpg"><img class="alignleft size-medium wp-image-1357" title="Lunar Eclipse" src="http://fotografie.woutervandenhoogen.nl/wp-content/uploads/2011/12/lunar_eclipse-300x201.jpg" alt="" width="300" height="201" /></a>It has been quite a while, years for sure, that I had been trying to capture a lunar eclipse (partial or whole) on film. Well, december 10th 2011 was such a day, and an interesting at that. In the Netherlands we would not see totality, that much was sure, but what would we see, if anything? Weather predictions were so so, so would I be in luck? I went to a place where enough of the horizon could be seen for the partial lunar rise. Armed with 2 camera&#8217;s and lots of gear (3 ball heads, two tripods, a slider, multiple lenses, cordless power drill, a water level, and some food) I hoped to get the lunar eclipse as a time-lapse series, hopefully adding movement as well.</p>
<p>The time of moonrise passed and no moon. Am I looking in the right place? I was (according to <a title="Stellarium free open source planetarium" href="http://www.stellarium.org/" target="_blank">stellarium</a> and the compass on my phone) and a little later suddenly there was the moon loosening from a thin strip of clouds. Yes! Time to start the time-lapse. Oh no! Clouds, Clear, Lets start, No! Clouds&#8230; and so on. I was beginning to lose hope when a larger clearing appeared. Having one camera set up with a wide angle lens minding his own (i.e. taking some 1800 images) the other was pointed to the moon with a tele lens. The opening was just big enough to squeeze in a 10 minute series I had hoped for. As you can see in the upper right moon, the clouds were obscuring the moon again, but it was beautiful to see a partial lunar eclipse after so much time.</p>
<p><em>Nikon D200, 70-200/2.8+1.4TC, f2.8, 1/25s, ISO400, tripod</em></p>
]]></content:encoded>
			<wfw:commentRss>http://fotografie.woutervandenhoogen.nl/index.php/2011/12/16/moon-playing-hide-and-seek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the receiving end&#8230;</title>
		<link>http://fotografie.woutervandenhoogen.nl/index.php/2011/11/25/on-the-receiving-end/</link>
		<comments>http://fotografie.woutervandenhoogen.nl/index.php/2011/11/25/on-the-receiving-end/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:26:06 +0000</pubDate>
		<dc:creator>Wouter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fotografie.woutervandenhoogen.nl/?p=1249</guid>
		<description><![CDATA[Most of the time I am behind the camera, trying to get everything on it the way I would like it to be. Of course that is what this site is about. Well, recently I (and my son Maeryn) were on the receiving end of some camera&#8217;s. While on holiday near the Veluwe National Park, we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fotografie.woutervandenhoogen.nl/wp-content/uploads/2011/11/7W05244.jpg"><img class="alignleft size-medium wp-image-1250" title="Aviodrome - Maeryn cameragenic" src="http://fotografie.woutervandenhoogen.nl/wp-content/uploads/2011/11/7W05244-300x199.jpg" alt="" width="300" height="199" /></a>Most of the time I am behind the camera, trying to get everything on it the way I would like it to be. Of course that is what this site is about. Well, recently I (and my son Maeryn) were on the receiving end of some camera&#8217;s. While on holiday near the Veluwe National Park, we (my wife Sharon, our son Maeryn, daughter Jules and myself) went for a day-trip to the airplane museum &#8220;Aviodrome&#8221;. I had been there a long, long time ago, when I was a kid myself. So it was a nice to be back again and let my own son experience this collection of old airplanes. Having more than his share of in-flight experience he completely enjoyed having a look outside the airplanes, and actually taking place in the cockpit. You can image the unpleasant surprise when we were interviewed by national radio and learned that the park had gone bankrupt! Next came several camera crews from national television and several photographers for national and local news papers. I don&#8217;t know what we had written on the back of our head, but one way or another, they all found our way to us. Well, not being camera shy, Maeryn just played on, actually acting in front the camera. Although the reason was not so positive, it was quite an experience for him, and we got to buy next day&#8217;s newspaper as a reminder date-stamped. Well, the picture here was my version of the publicity. How often does your kid get interviewed (or at least video-taped) for national television.</p>
<p>&nbsp;</p>
<p><a href="http://fotografie.woutervandenhoogen.nl/wp-content/uploads/2011/11/7W05366.jpg"><img class="alignleft size-thumbnail wp-image-1253" title="Newspaper (Volkskrant) - Maeryn" src="http://fotografie.woutervandenhoogen.nl/wp-content/uploads/2011/11/7W05366-130x117.jpg" alt="" width="130" height="117" /></a>Have a look at the National Broadcast from SBS6 Hart van Nederland - <a title="SBS6 Aviodrome" href="http://www.hartvannederland.nl/nederland/flevoland/2011/aviodrome-zo-goed-als-failliet/" target="_blank">Evening Program featuring Aviodrome story</a>. Click on the thumbnail for the article in the Volkskrant.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fotografie.woutervandenhoogen.nl/index.php/2011/11/25/on-the-receiving-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The place that was</title>
		<link>http://fotografie.woutervandenhoogen.nl/index.php/2011/10/21/the-place-that-was/</link>
		<comments>http://fotografie.woutervandenhoogen.nl/index.php/2011/10/21/the-place-that-was/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 09:25:19 +0000</pubDate>
		<dc:creator>Wouter</dc:creator>
				<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://fotografie.woutervandenhoogen.nl/?p=1116</guid>
		<description><![CDATA[For those who might have been somewhat puzzled by my previous post of me wondering how natural the landscapes in our dutch nature reserves actually are, it may make some more sense if you know what beautiful a spot is now in the past. Have a look at the pictures bundled together in this post, [...]]]></description>
